Men: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-99
Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
8.85 Miles |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nyah Hernandez | CANTON GA | 903 | 21 | 5 | 1:05:52.3 | 7:27/M |
2 | Mari Jablonski | Monticello GA | 913 | 21 | 13 | 1:13:45.0 | 8:20/M |
3 | Lilly Long | Atlanta GA | 937 | 21 | 21 | 1:18:33.6 | 8:53/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cameron Bensley | Powder Springs GA | 846 | 25 | 1 | 53:46.3 | 6:05/M |
2 | Sterling Sellier | Powder Springs GA | 983 | 18 | 2 | 1:00:56.8 | 6:53/M |
3 | Matt Haley | Buford GA | 898 | 39 | 3 | 1:01:58.4 | 7:00/M |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nicole Lemanski | Latham NY | 932 | 41 | 24 | 1:20:50.2 | 9:08/M |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tom Kutter | Loganville GA | 924 | 43 | 4 | 1:02:55.9 | 7:07/M |
Top | |||||||
Female Grandmasters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kriston Sellier | Powder springs GA | 984 | 50 | 57 | 1:32:37.5 | 10:28/M |
Top | |||||||
Male Grandmasters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Aaron Bonham | Roswell GA | 860 | 54 | 9 | 1:11:41.2 | 8:06/M |
Top | |||||||
Female Senior Grandmasters Win |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ann Hunsader | Bradenton FL | 911 | 60 | 107 | 1:49:40.9 | 12:24/M |
Top | |||||||
Male Senior Grandmasters Winne |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dan Krone | Bradenton FL | 923 | 63 | 35 | 1:25:06.6 | 9:37/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Coleman Burch | Cumming GA | 864 | 17 | 30 | 1:23:32.1 | 9:26/M |
2 | Zeke Haney | Winston GA | 900 | 16 | 108 | 1:50:08.2 | 12:27/M |
3 | Forest Bishop | Acworth GA | 850 | 16 | 117 | 1:55:03.7 | 13:00/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Samantha Murray | Kennesaw GA | 953 | 24 | 66 | 1:34:01.1 | 10:37/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Seth Bonds | Rockmart GA | 857 | 24 | 120 | 1:56:21.1 | 13:09/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kelly Rogers | Dallas GA | 972 | 28 | 74 | 1:37:19.2 | 11:00/M |
2 | Cheyenne Mosier | Marietta GA | 951 | 29 | 109 | 1:50:22.5 | 12:28/M |
3 | Cecileigh Watts | Zebulon GA | 996 | 29 | 123 | 1:59:36.1 | 13:31/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jacob Davenport | Acworth GA | 881 | 26 | 19 | 1:17:30.2 | 8:45/M |
2 | Andrew Beamesderfer | San Diego CA | 844 | 29 | 32 | 1:24:14.8 | 9:31/M |
3 | Jack Darden | Hapeville GA | 879 | 28 | 38 | 1:25:47.1 | 9:42/M |
4 | Tucker Turner | Dallas GA | 992 | 28 | 67 | 1:34:28.0 | 10:40/M |
5 | Taylor Faulk | Chattanooga TN | 891 | 29 | 82 | 1:39:21.3 | 11:14/M |
6 | Matt Lee | Atlanta GA | 930 | 28 | 100 | 1:47:54.9 | 12:12/M |
7 | Zach Merchant | Macon GA | 946 | 29 | 103 | 1:48:25.5 | 12:15/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kelli Bussey | Dallas GA | 866 | 32 | 58 | 1:32:43.9 | 10:29/M |
2 | Amy King | Acworth GA | 920 | 34 | 118 | 1:55:59.7 | 13:06/M |
3 | Tori McClanahan | LOGANVILLE GA | 942 | 34 | 133 | 2:15:09.5 | 15:16/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Spencer Carter | Roswell GA | 869 | 33 | 15 | 1:14:00.8 | 8:22/M |
2 | Will Johnson | Woodstock GA | 23 | 31 | 16 | 1:15:47.9 | 8:34/M |
3 | Cody Holtzclaw | Acworth GA | 907 | 30 | 44 | 1:28:52.8 | 10:03/M |
4 | Aaron Collins | Rockmart GA | 873 | 34 | 64 | 1:33:40.7 | 10:35/M |
5 | Kevin Datwyler | Lawrenceville GA | 880 | 34 | 75 | 1:37:33.1 | 11:01/M |
6 | Steven Rogers | Dallas GA | 971 | 31 | 77 | 1:38:37.3 | 11:09/M |
7 | Bradley Ganes | Acworth GA | 894 | 31 | 127 | 2:02:46.2 | 13:52/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jessica Rudd | Atlanta GA | 974 | 38 | 91 | 1:41:50.2 | 11:30/M |
2 | Jenna Meyer | Lawrenceville GA | 947 | 38 | 124 | 1:59:51.9 | 13:33/M |
3 | Kelly Wright | Atlanta GA | 998 | 39 | 125 | 2:00:10.7 | 13:35/M |
4 | Katie Roan | Atlanta GA | 968 | 38 | 137 | 2:26:15.4 | 16:32/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Stuart Lawder | Smyrna GA | 927 | 36 | 26 | 1:22:22.3 | 9:18/M |
2 | Landon Cunningham | Marietta GA | 877 | 35 | 28 | 1:22:41.7 | 9:21/M |
3 | Jonathan Hummel | Atlanta GA | 5 | 35 | 45 | 1:29:21.0 | 10:06/M |
4 | Jeff Thigpen | Murrayville GA | 989 | 39 | 61 | 1:33:12.3 | 10:32/M |
5 | Chris Watts | Zebulon GA | 995 | 38 | 65 | 1:33:52.9 | 10:36/M |
6 | Pierre Pretorius | Alpharetta GA | 962 | 38 | 96 | 1:45:35.1 | 11:56/M |
7 | Benjamin Shipman | Centerville GA | 986 | 35 | 101 | 1:47:56.7 | 12:12/M |
8 | Anthony Myrick | Kennesaw GA | 955 | 36 | 138 | 2:27:32.3 | 16:40/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Shannon O'Brien | Acworth GA | 957 | 40 | 27 | 1:22:34.9 | 9:20/M |
2 | Christina Mather | Smyrna GA | 941 | 44 | 31 | 1:23:59.2 | 9:29/M |
3 | Amanda Lundberg | Roswell GA | 938 | 40 | 79 | 1:38:45.8 | 11:10/M |
4 | Anri du Toit | Canton GA | 885 | 42 | 84 | 1:39:29.6 | 11:15/M |
5 | Veronica Armendariz | Berkeley Lake GA | 842 | 41 | 98 | 1:46:25.8 | 12:02/M |
6 | Letta Parrott | Atlanta GA | 51 | 43 | 115 | 1:53:13.6 | 12:48/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Miguel Roman | Cumming GA | 973 | 43 | 6 | 1:07:01.0 | 7:34/M |
2 | Jason Ledford | dalton GA | 929 | 43 | 10 | 1:12:40.2 | 8:13/M |
3 | Woody Dover | Tucker GA | 884 | 44 | 12 | 1:13:04.1 | 8:15/M |
4 | Pavel Gelsimenko | Bremen GA | 67 | 40 | 17 | 1:16:17.6 | 8:37/M |
5 | Matt Hanson | Marietta GA | 901 | 40 | 18 | 1:17:16.1 | 8:44/M |
6 | Jacob Cole | Atlanta GA | 872 | 40 | 20 | 1:18:09.4 | 8:50/M |
7 | Jeremy Devlin | Alpharetta GA | 883 | 43 | 33 | 1:24:18.6 | 9:32/M |
8 | Jesse Mory | Atlanta GA | 950 | 42 | 41 | 1:27:45.9 | 9:55/M |
9 | Tim Ruhl | Suwanee GA | 975 | 44 | 43 | 1:28:52.5 | 10:03/M |
10 | James Bustraan | Holly Springs GA | 867 | 42 | 52 | 1:31:48.2 | 10:22/M |
11 | Leigh Farr | Atlanta GA | 889 | 42 | 60 | 1:33:09.7 | 10:32/M |
12 | Michael Buckelew | Woodstock GA | 863 | 43 | 72 | 1:37:09.4 | 10:59/M |
13 | Greg McEvoy | Tyrone GA | 943 | 42 | 73 | 1:37:14.4 | 10:59/M |
14 | Jw Hilliard | Sharpsburg GA | 906 | 43 | 78 | 1:38:45.3 | 11:10/M |
15 | Chad Reece | Canton GA | 964 | 42 | 86 | 1:40:56.7 | 11:24/M |
16 | Andrew Osterday | Decatur GA | 958 | 42 | 90 | 1:41:22.6 | 11:27/M |
17 | Ray Daniels | Suwanee GA | 878 | 43 | 93 | 1:43:18.2 | 11:40/M |
18 | Robert Roberts | Sandy Springs GA | 969 | 44 | 95 | 1:44:20.2 | 11:47/M |
19 | Joshua Kimball | Waleska GA | 918 | 43 | 97 | 1:45:57.2 | 11:58/M |
20 | Eric Carr | Woodstock GA | 868 | 44 | 122 | 1:58:00.4 | 13:20/M |
21 | James Lester | Dallas GA | 933 | 43 | 129 | 2:06:52.1 | 14:20/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kristina Meichner | Watkinsville GA | 944 | 46 | 47 | 1:30:04.5 | 10:11/M |
2 | Tracy Sellars | Dallas GA | 982 | 48 | 83 | 1:39:29.0 | 11:14/M |
3 | Erica Pratt | Marietta GA | 961 | 47 | 105 | 1:49:21.6 | 12:21/M |
4 | Robin Horne | Dunwoody GA | 908 | 47 | 106 | 1:49:27.6 | 12:22/M |
5 | Danielle Mekulsia | Atlanta GA | 945 | 45 | 130 | 2:11:03.2 | 14:48/M |
6 | Casey Copen | Atlanta GA | 874 | 46 | 132 | 2:12:39.2 | 14:59/M |
7 | Kristi Swartz | Atlanta GA | 988 | 47 | 136 | 2:26:15.3 | 16:32/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brent Csehy | Lilburn GA | 876 | 49 | 7 | 1:09:04.4 | 7:48/M |
2 | Allen Bray | Peachtree Corners GA | 861 | 45 | 8 | 1:11:36.7 | 8:06/M |
3 | Nicholas Walker | Lawrenceville GA | 994 | 45 | 14 | 1:13:52.5 | 8:21/M |
4 | Allen Key | Dallas GA | 917 | 45 | 22 | 1:19:12.2 | 8:57/M |
5 | Brian Montero | Atlanta GA | 949 | 48 | 23 | 1:20:15.9 | 9:04/M |
6 | Carlos Felfoldi | Atlanta GA | 892 | 45 | 36 | 1:25:28.7 | 9:40/M |
7 | Nathan Garrison | Hoschton GA | 720 | 48 | 40 | 1:27:39.3 | 9:54/M |
8 | James Yanulavich | Milton GA | 999 | 46 | 46 | 1:30:01.9 | 10:10/M |
9 | Jason Fitzpatrick | Ooltewah TN | 893 | 48 | 48 | 1:30:08.3 | 10:11/M |
10 | Christian Jackson | Atlanta GA | 914 | 46 | 51 | 1:31:39.9 | 10:21/M |
11 | Scott Affolder | Cartersville GA | 839 | 45 | 56 | 1:32:30.2 | 10:27/M |
12 | Rick Caveney | Powder Springs GA | 870 | 49 | 59 | 1:33:06.6 | 10:31/M |
13 | Caleb Billingsley | Kennesaw GA | 849 | 49 | 99 | 1:47:43.3 | 12:10/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Allison Troxell | Atlanta GA | 991 | 52 | 69 | 1:35:56.3 | 10:50/M |
2 | Pon Mason | Kennesaw GA | 940 | 53 | 87 | 1:41:00.7 | 11:25/M |
3 | Mary Margaret Burch | Cumming GA | 865 | 52 | 88 | 1:41:02.7 | 11:25/M |
4 | Esther Davis | Marietta GA | 882 | 53 | 104 | 1:48:37.4 | 12:16/M |
5 | Barbie Reuschel | Canton GA | 966 | 51 | 114 | 1:52:45.8 | 12:44/M |
6 | Heather Reece | Canton GA | 965 | 50 | 119 | 1:56:09.0 | 13:07/M |
7 | Maria Elena Miller | Atlanta GA | 948 | 50 | 121 | 1:56:47.7 | 13:12/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | David Parsons | Marietta GA | 959 | 52 | 11 | 1:12:51.3 | 8:14/M |
2 | Greg Elwell | canton GA | 887 | 54 | 25 | 1:21:37.3 | 9:13/M |
3 | Randy Long | Atlanta GA | 936 | 50 | 29 | 1:22:52.0 | 9:22/M |
4 | Rodney Babb | Calhoun GA | 843 | 54 | 34 | 1:24:49.7 | 9:35/M |
5 | Jim Eskew | Decatur GA | 888 | 53 | 42 | 1:28:28.1 | 10:00/M |
6 | James Grantham | Calhoun GA | 895 | 54 | 49 | 1:30:24.0 | 10:13/M |
7 | Michael Kennett | Tallahassee FL | 916 | 50 | 54 | 1:32:15.5 | 10:25/M |
8 | Joseph Sebestyen | Alpharetta GA | 981 | 51 | 55 | 1:32:24.3 | 10:26/M |
9 | Brad Bishop | Kennesaw GA | 851 | 51 | 62 | 1:33:20.6 | 10:33/M |
10 | Lipton Lee | Forest Park GA | 931 | 51 | 68 | 1:34:55.8 | 10:44/M |
11 | Daniel Lang | Atlanta GA | 925 | 52 | 80 | 1:38:56.5 | 11:11/M |
12 | Brian Grow | Decatur GA | 897 | 54 | 89 | 1:41:20.3 | 11:27/M |
13 | David Bruno | Atlanta GA | 862 | 51 | 110 | 1:50:24.7 | 12:29/M |
14 | Duane House | Kennesaw GA | 909 | 51 | 139 | 2:31:23.1 | 17:06/M |
15 | Brian Gregg | Woodstock GA | 896 | 53 | 140 | 2:31:32.3 | 17:07/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Pamela Hall | Madison GA | 899 | 56 | 70 | 1:36:01.3 | 10:51/M |
2 | Linda Bode Phinney | Lilburn GA | 855 | 59 | 94 | 1:43:30.9 | 11:42/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mike Hilemon | White GA | 905 | 56 | 39 | 1:27:05.7 | 9:50/M |
2 | Tony Edmondson | Monticello GA | 886 | 56 | 63 | 1:33:29.9 | 10:34/M |
3 | Brandon Floyd | Decatur GA | 102 | 58 | 76 | 1:37:46.6 | 11:03/M |
4 | Michael Albertson | Woodstock GA | 840 | 55 | 92 | 1:43:05.5 | 11:39/M |
5 | David Hulick | Alpharetta GA | 910 | 56 | 102 | 1:48:09.3 | 12:13/M |
6 | Benjamin Bishop | Acworth GA | 852 | 55 | 113 | 1:51:59.3 | 12:39/M |
7 | Charles Jablonski | Monticello GA | 912 | 58 | 116 | 1:55:00.9 | 13:00/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cindi Kreidell | Kennesaw GA | 922 | 63 | 135 | 2:26:12.4 | 16:31/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John Runnion | Acworth GA | 976 | 62 | 37 | 1:25:33.8 | 9:40/M |
2 | Ken Hertz | South Pittsburg TN | 904 | 63 | 50 | 1:31:20.2 | 10:19/M |
3 | David King | Sandy Springs GA | 919 | 62 | 53 | 1:31:58.7 | 10:24/M |
4 | William Lomel | Johns Creek GA | 935 | 61 | 71 | 1:36:48.2 | 10:56/M |
5 | Will Faulk | Savannah GA | 890 | 60 | 81 | 1:39:20.1 | 11:13/M |
6 | Mark Whitaker | Chamblee GA | 997 | 61 | 128 | 2:04:33.0 | 14:04/M |
7 | George Myers | Rome GA | 954 | 64 | 134 | 2:24:29.9 | 16:20/M |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alice Schneider | Kennesaw GA | 980 | 68 | 131 | 2:11:44.2 | 14:53/M |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Paul Schneider | Kennesaw GA | 979 | 66 | 85 | 1:40:03.8 | 11:18/M |
2 | Brian Boham | Marietta GA | 856 | 69 | 112 | 1:51:23.2 | 12:35/M |
3 | Dale Crooms | FORSYTH GA | 875 | 67 | 126 | 2:01:01.0 | 13:40/M |
Top | |||||||
Male 75 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chris Kitchens | Acworth GA | 921 | 75 | 111 | 1:50:41.8 | 12:30/M |